FUNCTIONS
Functions | Description | √ |
Large oil pan oil | Move the equipment under the vehicle engine, align the oil pan with the engine oil drain hole, and unscrew the oil drain plug of the vehicle engine for oil discharge. | √ |
Pump the measuring cup | Press the top valve ofthe measuring cup to the middle slot (the measuring cup is closed), insert thepump gun on the measuring cup, open the pump valve, and pump oil. | √ |
Collection and discharge of oil storage tank | After receiving oil, when the oil levelin the measuring cup reaches the warning ineat the sametime, waste oil should be discharged to the oil tank, and then emptied by observingthe position specifed by the oil mirrolof the tank body. | √ |
Safety valve control setting value | 1.2mpa, mainly to protect equipment and personal safety. | √ |
Measuring cup pressure gauge | Standard rating [0.06mpa-0.08mpa], to ensure that oil pumping and oil discharge can work normally. | √
|
SPECIFICATIONS
Supply gas pressure | 6~8bar | Oil temperature | 40~80℃ |
Discharge pressure | 0. 6~0.8bar | Gasoline pipeline | 5pcs |
Gas consumption | 150L/Min | Φ5*L700mm (Pvc , 1Pcs) | rate of pumping:1.9 L/Min |
Vacuum degree | 0~65cmHg | Φ6*L700mm (Pvc , 2Pcs) | rate of pumping:3.7L/Min |
Tank volume | 70L | Φ8*L700mm (Pvc, 2Pcs) | rate of pumping:6.5 L/Min |
Measuring cup capacity | 10L | Carton size | 530×530×990mm |
Oil catch pan capacity | 10L | Gross weight/Net weight | 34kg/30.6kg |
Machine height | 1380mm | Container loading quantity | 20GP-88pcs 40GP-220pcs |