| Reaction time | works during operation | 
|---|---|
| Application field | for use in all diesel and gasoline engines | 
| Application interval | with every oil change or on demand | 
| Consumption | 50 ml for 1 L | 
SPECIFICATIONS:
| Physical state | liquid | 
| Color | light brown – red brown | 
| Density | 0,90 g/cm3 | 
| Flash point | > 200 °C | 
| Viscosity | > 21 mm²/s (@ 40 °C) | 
Advantages:
Only optimal lubrication guarantees minimum wear and tear as well as a long-life span of the engine and aggregates! Einfache, universelle Anwendung. Less running noise, reduced friction and wear ensure increased engine performance and optimized fuel consumption and exhaust gas emissions.




            
                
            
            
            
            
            
            
				
            